| 6.9 | 3:14 pm | Today | 12:15 am | 10.6 |
| 10.6 | 24 | September | 22 | 14.2 |
| 10.6 | 24 Jan | 2026 | 22 Jan | 14.2 |
| 42.3° | 12:35 pm | Today | 6:09 am | 24.0° |
| 43.7° | 20 | September | 18 | 13.9° |
| 43.7° | 20 Jan | 2026 | 18 Jan | 13.9° |
| 5 | 6 |
| Wind | Gust |
| 220° SW | |
|
✓ Cumulus_5.1.4 - Ecowitt 1001 - Perth Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |