| 25 | 3:14 pm | Today | 12:15 am | 38 |
| 38 | 24 | September | 22 | 51 |
| 38 | 24 Jan | 2026 | 22 Jan | 51 |
| 42.3° | 12:35 pm | Today | 6:09 am | 24.0° |
| 43.7° | 20 | September | 18 | 13.9° |
| 43.7° | 20 Jan | 2026 | 18 Jan | 13.9° |
| 0 | 0 |
| Wind | Gust |
| 269° W | |
|
✓ Cumulus_5.1.4 - Ecowitt 1001 - Perth Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |